Florida insurance market
Who insures Florida property
Florida property insurers ranked by market share from FL Office of Insurance Regulation data (as of March 2026), with the condo-association and HOA coverage lines broken out — the context boards need when shopping a master or unit-owner policy.
Get insurance quotes for your associationTop residential property insurers
By total insured value (TIV) market share, statewide personal residential lines.
| Insurer | TIV share | Policies in force |
|---|---|---|
| All other private insurers | 27% | 2,760,694 |
| State Farm Florida Insurance Company | 12% | 645,848 |
| Tower Hill Insurance Exchange | 7% | 410,704 |
| Slide Insurance Company | 6% | 496,624 |
| First Protective Insurance Company | 6% | 309,068 |
| American Integrity Insurance Company | 6% | 394,662 |
| Universal Property & Casualty Insurance Company | 5% | 567,890 |
| Federal Insurance Company | 4% | 26,613 |
| Florida Peninsula Insurance Company | 3% | 197,073 |
| Edison Insurance Company | 3% | 148,478 |
| United Services Automobile Association | 3% | 153,721 |
| Citizens Property Insurance Corporation | 2% | 316,641 |
| Manatee Insurance Exchange | 2% | 212,740 |
| Homeowners Choice Property & Casualty Insurance Company, Inc. | 2% | 141,956 |
| Monarch National Insurance Company | 2% | 140,715 |
| Kin Interinsurance Network | 2% | 166,037 |
| Security First Insurance Company | 2% | 154,320 |
| Olympus Insurance Company | 2% | 78,197 |
| Southern Oak Insurance Company | 2% | 150,040 |
| Heritage Property & Casualty Insurance Company | 2% | 109,508 |
| Privilege Underwriters Reciprocal Exchange | 2% | 9,723 |
Association coverage lines
The master-policy and unit-owner lines associations buy. A high Citizens share signals a thin private market for that line.
Condo association — wind only
- All other private insurers75%
- Citizens Property Insurance Corporation25%
HOA — wind only
- Citizens Property Insurance Corporation93%
- All other private insurers7%
Condo unit owner (HO-6)
- All other private insurers100%
- Citizens Property Insurance Corporation0%
Source: Florida Office of Insurance Regulation market-share data, March 2026. Market share by total insured value; "all other private insurers" aggregates carriers below the reporting threshold. Informational only, not insurance advice.